Columns can be sorted by clicking the column label. Click once to sort ascending, and click once more to sort descending.
The fields below the column labels are for filtering the results. For example, type “CA” in the State column to only show departments from California.
The information contained in this table is for information purposes only. We cannot verify that the data we received is accurate or up to date.
State | Department | Agency Type | No. of Sworn Employees | No. of Rank-and-File Employees | No. of First-Line Supervisors | No. of Non-Sworn Employees | Population | Entry Wage | Top-Step Wage | Years to Top-Step | Top-Step Sergeant Wage | Top-Step Lieutenant Wage | Top-Step Captain Wage | 2-Year Education Incentive | 2-Year % or $ | 2-Year Amount % | 2-Year Amount $ | 4-Year Education Incentive | 4-Year % or $ | 4-Year Amount % | 4-Year Amount $ | Intermediate POST Incentive | Intermediate POST % or $ | Intermediate POST Amount % | Intermediate POST Amount $ | Advanced POST Incentive | Advanced POST % or $ | Advanced POST Amount % | Advanced POST Amount $ | Longevity Pay | Longevity % or $ | Longevity 5 Years % | Longevity 5 Years $ | Longevity 10 Years % | Longevity 10 Years $ | Longevity 15 Years % | Longevity 15 Years $ | Longevity 20 Years % | Longevity 20 Years $ | Employer Insurance Contribution | Employee Insurance Contribution | Employer Pension Contribution | Employee Pension Contribution | Employer Pension Match | Employer Match % or $ | Employer Match Amount % | Employer Match Amount $ | Agency Has Collective Bargaining | No. Budgeted Positions | Recruitment Rating (1-10) | Retention Rating (1-10) | Lateral Entry Program | Morale Rating (1-10) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | State | Department | Agency Type | No. of Sworn Employees | No. of Rank-and-File Employees | No. of First-Line Supervisors | No. of Non-Sworn Employees | Population | Entry Wage | Top-Step Wage | Years to Top-Step | Top-Step Sergeant Wage | Top-Step Lieutenant Wage | Top-Step Captain Wage | 2-Year Education Incentive | 2-Year % or $ | 2-Year Amount % | 2-Year Amount $ | 4-Year Education Incentive | 4-Year % or $ | 4-Year Amount % | 4-Year Amount $ | Intermediate POST Incentive | Intermediate POST % or $ | Intermediate POST Amount % | Intermediate POST Amount $ | Advanced POST Incentive | Advanced POST % or $ | Advanced POST Amount % | Advanced POST Amount $ | Longevity Pay | Longevity % or $ | Longevity 5 Years % | Longevity 5 Years $ | Longevity 10 Years % | Longevity 10 Years $ | Longevity 15 Years % | Longevity 15 Years $ | Longevity 20 Years % | Longevity 20 Years $ | Employer Insurance Contribution | Employee Insurance Contribution | Employer Pension Contribution | Employee Pension Contribution | Employer Pension Match | Employer Match % or $ | Employer Match Amount % | Employer Match Amount $ | Agency Has Collective Bargaining | No. Budgeted Positions | Recruitment Rating (1-10) | Retention Rating (1-10) | Lateral Entry Program | Morale Rating (1-10) |
1 | NY | Syracuse Police Department | Municipal police department | 378 | 53 | 76 | 421,000 | 4,485.00 | 6,680.00 | 5.00 | 8,150.00 | 9,066.00 | 9,925.00 | Yes | Percentage | 1.50 | Yes | Percentage | 3 | No | No | Yes | Dollar amount | Yes | 619.00 | 10 | 10 | Yes | 4 | |||||||||||||||||||||||||
2 | CA | Sacramento Police Department | Municipal police department | 769 | 636 | 94 | 357 | 525,041 | 6,434.93 | 8,623.43 | 5.50 | 10,434.35 | 15,151.28 | 17,423.97 | No | Yes | Percentage | 5 | Yes | Percentage | 5 | Yes | Percentage | 8 | Yes | Dollar amount | 8.33 | 1,777.00 | 444.26 | 19.05 | 9 | No | Yes | 1,126.96 | 6 | 3 | Yes | 7 | ||||||||||||||||
3 | TX | Laredo Police Department | Municipal police department | 530 | 418 | 48 | 98 | 329,000 | 5,156.67 | 7,068.53 | 10.00 | 7,988.93 | 8,843.47 | 9,808.93 | Yes | Dollar amount | 100 | Yes | Dollar amount | 150 | Yes | Dollar amount | 175 | Yes | Dollar amount | 225 | Yes | Dollar amount | 25 | 50 | 75 | 100.00 | 272.69 | 272.69 | 20.75 | 7 | No | Yes | 653.00 | 1 | 1 | No | 9 | |||||||||||
4 | NJ | Newark Police Department | Municipal police department | 1,038 | 820 | 109 | 270,000 | 4,538.36 | 8,830.00 | 10.00 | 8,898.00 | 9,837.00 | 10,920.00 | No | No | No | No | Yes | Percentage | 4 | 6 | 8 | 10 | 2,686.00 | 940.00 | 15.00 | Yes | 1,400.00 | 8 | 8 | Yes | 4 | ||||||||||||||||||||||
5 | NJ | Cherry Hill Police Department | Municipal police department | 134 | 104 | 30 | 20 | 77,000 | 3,876.00 | 9,002.33 | 8.00 | 11,278.42 | 12,055.08 | 13,031.25 | No | No | No | No | No | 1,334.18 | 718.40 | 10 | No | Yes | 134.00 | 7 | 5 | No | 5 | |||||||||||||||||||||||||
6 | WA | Lacey Police Department | Municipal police department | 63 | 80 | 9 | 15 | 58,000 | 6,403.96 | 8,348.51 | 5.00 | 9,585.18 | 12,284.83 | Yes | Percentage | 3.00 | Yes | Percentage | 5 | No | No | Yes | Percentage | 0 | 4 | 6 | 8 | 199.75 | 700.00 | 1,200 | No | Yes | 64.00 | 3 | 1 | Yes | 7 | |||||||||||||||||
7 | TX | Frisco Police Department | Municipal police department | 233 | 166 | 28 | 188,387 | 6,475.02 | 7,469.35 | 6.00 | 8,912.84 | 10,128.86 | 11,510.83 | Yes | Dollar amount | 50 | Yes | Dollar amount | 150 | Yes | Dollar amount | 50 | Yes | Dollar amount | 80 | Yes | Dollar amount | 188 | 428 | 668 | 908.00 | Don’t know | ||||||||||||||||||||||
8 | OR | Multnomah County Sheriff’s Office | County Sheriff’s office (patrol deputies) | 109 | 0 | 21 | 0 | 815,428 | 5,621.20 | 7,042.53 | 6.00 | 8,723.87 | 12,277.29 | 14,687.34 | No | Yes | Percentage | 1 | Yes | Percentage | 5 | Yes | Percentage | 10 | Yes | Percentage | 0 | 0 | 3 | 3 | 2,386.26 | 1,497.36 | 6.00 | 0 | Yes | Percentage of salary | 6 | Yes | 5 | 3 | No | 7 | ||||||||||||
9 | MI | Midland County Sheriff’s Office | County Sheriff’s office (patrol deputies) | 35 | 33 | 8 | 2 | 75,000 | 3,822.00 | 5,435.00 | 4.00 | 5,915.00 | 6,402.00 | 6,794.00 | Yes | Dollar amount | 450 | Yes | Dollar amount | 650 | No | No | No | 18,000.00 | 600.00 | 6.00 | 6 | No | Yes | 60.00 | 5 | 8 | No | 7 | ||||||||||||||||||||
10 | IL | Elgin Police Department | Municipal police department | 184 | 150 | 22 | 35 | 114,000 | 6,471.00 | 8,896.00 | 5.00 | 10,361.00 | 11,423.00 | 12,594.00 | No | No | No | No | Yes | Percentage | 0 | 2 | 3 | 3 | 15.00 | 15.00 | 10.00 | 10 | No | Yes | 184.00 | 10 | 8 | No | 1 |
Powered by WishList Member - Membership Software