Department | State | Dept Type | Sworn Employees | Rank-and-File Employees | First Line Supervisors | Number of non-sworn employees | Service Area Population |
---|---|---|---|---|---|---|---|
Snohomish County Sheriff's Office | WA | County Sheriff's office (patrol deputies) | 280 | 240 | 39 | 300 | 770000 |
Spokane County Sheriff's Office | WA | County Sheriff's office (patrol deputies) | 285 | 250 | 27 | 500000 | |
Thurston County Sheriff's Office | WA | County Sheriff's office (patrol deputies) | 98 | 93 | 15 | 20 | 147000 |
Vancouver Police Department | WA | Municipal police department | 234 | 234 | 36 | 63.5 | 195000 |
Green Bay Police Department | WI | Municipal police department | 185 | 155 | 20 | 30 | 115000 |
Kenosha Police Department | WI | Municipal police department | 211 | 175 | 36 | 12 | 100000 |
Sheboygan Police Department | WI | Municipal police department | 83 | 66 | 13 | 24 | 48500 |
Wisconsin State Patrol | WI | State police agency (patrol officers) | 477 | 377 | 70 | 120 | 5700000 |
Cheyenne Police Department | WY | Municipal police department | 110 | 110 | 15 | 20 | 65132 |
Department | State | Dept Type | Sworn Employees | Rank-and-File Employees | First Line Supervisors | Number of non-sworn employees | Service Area Population |
Powered by WishList Member - Membership Software