Name of your department | Anchorage Police Department |
---|---|
State | AK |
This submission will cover a | Municipal police department |
Total number of sworn employees | 442 |
Number of rank-and-file employees | 342 |
Number of first-line supervisors | 45 |
Number of non-sworn employees | 180 |
Service population of the agency | 291247 |
Entry level rank-and-file MONTHLY wage | $5,588.00 |
Top-step rank-and-file MONTHLY wage | $8,499.00 |
Years until the top step wage is reached | 11 |
Top step MONTHLY sergeant wage | $10,051.00 |
Top step lieutenant MONTHLY wage | $13,333.00 |
Top step captain MONTHLY wage | $15,000.00 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | Yes |
Is the incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for an AA degree or 2 years of college | 4 |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for a BA degree or 4 years of college | 8 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | No |
Longevity Pay | |
Does your agency offer longevity pay? | Yes |
Is longevity pay a percentage of base salary or a dollar amount? | Percentage |
Longevity pay at 5 years of service | 0 |
Longevity pay at 10 years of service | 2.5 |
Longevity pay at 15 years of service | 0 |
Longevity pay at 20 years of service | 0 |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $2,237.00 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $248.60 |
Employer’s pension contribution | 8 |
Employee’s pension contribution | 5 |
Does the employer match any part of employees' deferred compensation contribution? | Yes |
Is the match a dollar amount or a percentage of salary? | Percentage of salary |
Amount of employer’s match of employees deferred compensation contribution. | 4 |
Does your agency engage in collective bargaining | Yes |
What is the number budgeted positions for your department? | 622 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 6 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 8 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 5 |
Powered by WishList Member - Membership Software