Name of your department | Hoover Police Department |
---|---|
State | AL |
This submission will cover a | Municipal police department |
Total number of sworn employees | 186 |
Number of rank-and-file employees | 216 |
Number of first-line supervisors | 25 |
Number of non-sworn employees | 40 |
Service population of the agency | 99000 |
Entry level rank-and-file MONTHLY wage | $3,680.00 |
Top-step rank-and-file MONTHLY wage | $6,608.00 |
Years until the top step wage is reached | 13 |
Top step MONTHLY sergeant wage | $7,339.20 |
Top step lieutenant MONTHLY wage | $8,924.80 |
Top step captain MONTHLY wage | $10,736.00 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | Yes |
Is the incentive a percentage of base salary or dollar amount? | Dollar amount |
Education incentive for an AA degree or 2 years of college | $500.00 |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Dollar amount |
Education incentive for a BA degree or 4 years of college | $1,000.00 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | No |
Longevity Pay | |
Does your agency offer longevity pay? | No |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $2,069.55 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $362.86 |
Employer’s pension contribution | 6 |
Employee’s pension contribution | 7.5 |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | No |
What is the number budgeted positions for your department? | 216 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 5 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 3 |
Does the agency offer a lateral entry program? | No |
On a scale of 1-10, how would you evaluate morale within the agency? | 7 |
Powered by WishList Member - Membership Software