Name of your department | Fayetteville Arkansas Police Department |
---|---|
State | AR |
This submission will cover a | Municipal police department |
Total number of sworn employees | 126 |
Number of rank-and-file employees | 126 |
Number of first-line supervisors | 17 |
Number of non-sworn employees | 41 |
Service population of the agency | 93949 |
Entry level rank-and-file MONTHLY wage | $3,080.00 |
Top-step rank-and-file MONTHLY wage | $4,457.60 |
Years until the top step wage is reached | 9 |
Top step MONTHLY sergeant wage | $5,896.00 |
Top step lieutenant MONTHLY wage | $6,796.60 |
Top step captain MONTHLY wage | $9,235.20 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | Yes |
Is the incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for an AA degree or 2 years of college | 4.0 |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for a BA degree or 4 years of college | 6.0 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | Yes |
Is the intermediate certificate incentive a percentage of base salary or a dollar amount? | Dollar amount |
Intermediate certificate incentive amount | $300.00 |
Does your agency offer incentive pay for an advanced certificate? | Yes |
Is the advanced certificate incentive a percentage of base salary or dollar amount? | Dollar amount |
Advanced certificate incentive | $900.00 |
Longevity Pay | |
Does your agency offer longevity pay? | Yes |
Is longevity pay a percentage of base salary or a dollar amount? | Dollar amount |
MONTHLY Longevity pay at 5 years of service | $250.00 |
MONTHLY Longevity pay at 10 years of service | $500.00 |
MONTHLY Longevity pay at 15 years of service | $1,000.00 |
MONTHLY Longevity pay at 20 years of service | $2,000.00 |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $520.32 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $90.96 |
Employer’s pension contribution | 26.0 |
Employee’s pension contribution | 8.5 |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | No |
What is the number budgeted positions for your department? | 155 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 8 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 7 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 6 |
Powered by WishList Member - Membership Software