Name of your department | Long Beach Police Department |
---|---|
State | CA |
This submission will cover a | Municipal police department |
Total number of sworn employees | 800 |
Number of rank-and-file employees | 640 |
Number of first-line supervisors | 120 |
Number of non-sworn employees | 275 |
Service population of the agency | 470000 |
Entry level rank-and-file MONTHLY wage | $7,058.00 |
Top-step rank-and-file MONTHLY wage | $9,177.00 |
Years until the top step wage is reached | 4.5 |
Top step MONTHLY sergeant wage | $11,657.00 |
Top step lieutenant MONTHLY wage | $13,567.00 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | Yes |
Is the incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for an AA degree or 2 years of college | 2.75 |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for a BA degree or 4 years of college | 5 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | Yes |
Is the advanced certificate incentive a percentage of base salary or dollar amount? | Percentage |
Advanced certificate incentive | 10 |
Longevity Pay | |
Does your agency offer longevity pay? | Yes |
Is longevity pay a percentage of base salary or a dollar amount? | Percentage |
Longevity pay at 15 years of service | 5 |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $1,472.00 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $236.00 |
Employer’s pension contribution | 46.5 |
Employee’s pension contribution | 12 |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | Yes |
What is the number budgeted positions for your department? | 804 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 8 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 8 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 2 |
Powered by WishList Member - Membership Software