Name of your department | Arizona State University Police Department |
---|---|
State | AZ |
This submission will cover a | State police agency (patrol officers) |
Total number of sworn employees | 91 |
Number of rank-and-file employees | 62 |
Number of first-line supervisors | 18 |
Number of non-sworn employees | 66 |
Service population of the agency | 120000 |
Entry level rank-and-file MONTHLY wage | $4,831.25 |
Top-step rank-and-file MONTHLY wage | $6,685.96 |
Years until the top step wage is reached | 7 |
Top step MONTHLY sergeant wage | $8,519.34 |
Top step lieutenant MONTHLY wage | $10,219.92 |
Top step captain MONTHLY wage | $11,814.25 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | No |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Dollar amount |
Education incentive for a BA degree or 4 years of college | $83.33 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | No |
Longevity Pay | |
Does your agency offer longevity pay? | Yes |
Is longevity pay a percentage of base salary or a dollar amount? | Dollar amount |
MONTHLY Longevity pay at 5 years of service | $166.67 |
MONTHLY Longevity pay at 10 years of service | $208.33 |
MONTHLY Longevity pay at 15 years of service | $291.67 |
MONTHLY Longevity pay at 20 years of service | $375.00 |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $630.83 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $121.61 |
Employer’s pension contribution | 10.09 |
Employee’s pension contribution | 9.94 |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | No |
What is the number budgeted positions for your department? | 91 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 9 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 8 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 7 |
Powered by WishList Member - Membership Software