Name of your department | Phoenix Police Department |
---|---|
State | AZ |
This submission will cover a | Municipal police department |
Total number of sworn employees | 2650 |
Number of rank-and-file employees | 2150 |
Number of first-line supervisors | 200 |
Number of non-sworn employees | 3000 |
Service population of the agency | 1700000 |
Entry level rank-and-file MONTHLY wage | $6,064.93 |
Top-step rank-and-file MONTHLY wage | $8,794.93 |
Years until the top step wage is reached | 9 |
Top step MONTHLY sergeant wage | $11,544.00 |
Top step lieutenant MONTHLY wage | $13,939.50 |
Top step captain MONTHLY wage | $17,425.16 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | No |
Does your agency offer an education incentive for a BA degree or 4 years of college? | No |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | No |
Longevity Pay | |
Does your agency offer longevity pay? | Yes |
Is longevity pay a percentage of base salary or a dollar amount? | Dollar amount |
MONTHLY Longevity pay at 5 years of service | $0.00 |
MONTHLY Longevity pay at 10 years of service | $33.33 |
MONTHLY Longevity pay at 15 years of service | $70.83 |
MONTHLY Longevity pay at 20 years of service | $173.33 |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $1,709.00 |
Employee’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $427.00 |
Employer’s pension contribution | 5535.00 |
Employee’s pension contribution | 630.00 |
Does the employer match any part of employees' deferred compensation contribution? | Yes |
Is the match a dollar amount or a percentage of salary? | Percentage of salary |
Amount of employer’s match of employees deferred compensation contribution. | 2.67 |
Does your agency engage in collective bargaining | Yes |
What is the number budgeted positions for your department? | 3125 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 8 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 7 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 3 |
Powered by WishList Member - Membership Software