Name of your department | Pima County Deputy Sheriff Association |
---|---|
State | AZ |
This submission will cover a | County Sheriff's office (patrol deputies) |
Total number of sworn employees | 501 |
Number of rank-and-file employees | 398 |
Number of first-line supervisors | 67 |
Number of non-sworn employees | 381 |
Service population of the agency | 500000 |
Entry level rank-and-file MONTHLY wage | $4,113.00 |
Top-step rank-and-file MONTHLY wage | $5,990.00 |
Years until the top step wage is reached | 26 |
Top step MONTHLY sergeant wage | $7,904.00 |
Top step lieutenant MONTHLY wage | $10,223.00 |
Top step captain MONTHLY wage | $13,376.00 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | No |
Does your agency offer an education incentive for a BA degree or 4 years of college? | No |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | No |
Does your agency offer incentive pay for an advanced certificate? | No |
Longevity Pay | |
Does your agency offer longevity pay? | No |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | No |
What is the number budgeted positions for your department? | 1300 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 8 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 8 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 3 |
Powered by WishList Member - Membership Software