Name of your department | Riverside County Sheriffs Office |
---|---|
State | CA |
This submission will cover a | County Sheriff's office (corrections officers) |
Total number of sworn employees | 1658 |
Number of rank-and-file employees | 1930 |
Number of first-line supervisors | 231 |
Number of non-sworn employees | 2237 |
Service population of the agency | 2400000 |
Entry level rank-and-file MONTHLY wage | $5,622.93 |
Top-step rank-and-file MONTHLY wage | $8,268.00 |
Years until the top step wage is reached | 11 |
Top step MONTHLY sergeant wage | $12,674.50 |
Top step lieutenant MONTHLY wage | $15,123.07 |
Top step captain MONTHLY wage | $17,570.17 |
Education Incentives | |
Does your agency offer an education incentive for an AA degree or 2 years of college? | No |
Does your agency offer an education incentive for a BA degree or 4 years of college? | Yes |
Is the 4-year college incentive a percentage of base salary or dollar amount? | Percentage |
Education incentive for a BA degree or 4 years of college | 2.5 |
Post/Certification Incentives | |
Does your agency offer incentive pay for an intermediate certificate? | Yes |
Is the intermediate certificate incentive a percentage of base salary or a dollar amount? | Percentage |
Intermediate certificate incentive amount | 7 |
Does your agency offer incentive pay for an advanced certificate? | Yes |
Is the advanced certificate incentive a percentage of base salary or dollar amount? | Percentage |
Advanced certificate incentive | 12 |
Longevity Pay | |
Does your agency offer longevity pay? | No |
Employer’s contribution to premium for full-family medical insurance (please include dental and vision insurance) | $1,200.00 |
Employer’s pension contribution | 35.77 |
Employee’s pension contribution | 9 |
Does the employer match any part of employees' deferred compensation contribution? | No |
Does your agency engage in collective bargaining | Yes |
What is the number budgeted positions for your department? | 5004 |
On a scale of 1-10, is the agency experiencing recruitment problems? | 5 |
On a scale of 1-10, is the agency experiencing problems retaining experienced employees? | 5 |
Does the agency offer a lateral entry program? | Yes |
On a scale of 1-10, how would you evaluate morale within the agency? | 5 |
Powered by WishList Member - Membership Software