Contract | State | Job Type | Ranks Covered | Start Date | End Date |
---|---|---|---|---|---|
Anaheim Police | California | police | rank-and-file | 2013-01-04 | 2015-07-03 |
Alaska Corrections | Alaska | corrections | rank-and-file | 2012-07-01 | 2015-06-30 |
Little Rock Police | Arkansas | police | rank-and-file | 2013-01-01 | 2014-12-31 |
Anaheim Fire | California | fire | rank-and-file | 2012-07-01 | 2015-06-30 |
Bakersfield Police | California | police | rank-and-file | 2014-07-01 | 2015-06-30 |
Bakersfield Fire | California | fire | rank-and-file | 2013-07-01 | 2015-06-30 |
Bakersfield Fire Supervisors | California | fire | supervisors | 2013-07-01 | 2015-06-30 |
Fresno Police | California | police | rank-and-file | 2014-09-11 | 2017-06-30 |
Fresno Police Management | California | police | supervisors | 2014-09-11 | 2017-06-30 |
Fresno Fire | California | fire | rank-and-file | 2014-07-14 | 0000-00-00 |
Fresno Fire Management | California | fire | supervisors | 2013-08-05 | 2016-06-30 |
Long Beach Fire | California | fire | rank-and-file | 2008-01-01 | 2013-09-30 |
Long Beach Police | California | police | rank-and-file | 2009-10-01 | 2014-09-30 |
Oakland Police | California | police | rank-and-file | 2006-07-01 | 2015-06-30 |
Oakland Police Management | California | police | supervisors | 2006-07-01 | 2015-06-30 |
Riverside Police | California | police | rank-and-file | 2009-07-01 | 2014-12-31 |
Riverside Police Supervisors | California | police | supervisors | 2014-03-01 | 2016-03-31 |
Riverside Fire | California | fire | rank-and-file | 2011-07-01 | 2017-06-30 |
Riverside Fire Management | California | fire | supervisors | 2011-07-01 | 2017-06-30 |
Sacramento Police | California | police | rank-and-file | 2014-06-28 | 2017-06-23 |
Sacramento Fire | California | fire | rank-and-file | 2015-01-13 | 2018-06-22 |
San Diego Police | California | police | rank-and-file | 2015-07-01 | 2020-06-30 |
San Francisco Fire | California | fire | rank-and-file | 2007-07-01 | 2018-06-30 |
San Francisco Fire Command | California | fire | command | 2007-07-01 | 2018-06-30 |
San Francisco Deputy Sheriffs | California | deputy sheriff | rank-and-file | 2014-07-01 | 2017-06-30 |
San Francisco Deputy Sheriffs Management | California | deputy sheriff | supervisors | 2014-07-01 | 2017-06-30 |
San Francisco Police | California | police | rank-and-file | 2007-07-01 | 2018-06-30 |
San Francisco Police Command | California | police | command | 2007-07-01 | 2018-06-30 |
San Jose Fire | California | fire | rank-and-file | 2009-07-01 | 2013-06-30 |
San Jose Police | California | police | rank-and-file | 2013-07-01 | 2015-12-31 |
Orange County Sheriff Managers | California | deputy sheriff | command | 2015-07-23 | 2018-06-21 |
Orange County Sheriff | California | deputy sheriff | rank-and-file | 2012-10-05 | 2016-06-30 |
Santa Ana Police | California | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Santa Ana Police Management | California | police | supervisors | 2014-07-01 | 2015-06-30 |
Boulder Police | Colorado | police | rank-and-file | 2016-01-01 | 2017-12-31 |
Denver Deputy Sheriffs | Colorado | deputy sheriff | rank-and-file | 2013-01-01 | 2014-12-31 |
Clackamas County Sheriff | Oregon | deputy sheriff | rank-and-file | 2015-07-01 | 2017-06-30 |
Florida Highway Patrol | Florida | state trooper | rank-and-file | 2014-08-31 | 2015-06-30 |
Florida State Police | Florida | state trooper | rank-and-file | 2014-08-31 | 2015-06-30 |
Newark Police | Delaware | police | rank-and-file | 2014-04-01 | 2016-12-31 |
Broward County Sheriff | Florida | deputy sheriff | rank-and-file | 2012-10-01 | 2015-09-30 |
Broward County Sheriff Lieutenants | Florida | deputy sheriff | lieutenants | 2012-10-01 | 2015-09-30 |
Coconut Creek Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
Coconut Creek Police Sergeants | Florida | police | sergeants | 2013-10-01 | 2016-09-30 |
Coral Springs Police | Florida | police | rank-and-file | 0000-00-00 | 2015-09-30 |
Davie Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
Davie Fire | Florida | fire | rank-and-file | 2011-10-01 | 2014-09-30 |
Hollywood Police | Florida | police | rank-and-file | 2012-10-01 | 2014-09-30 |
Margate Police Supervisors | Florida | police | supervisors | 2012-10-01 | 2015-09-30 |
Miami Police | Florida | police | rank-and-file | 2014-10-01 | 2015-09-30 |
Milwaukee Police | Wisconsin | police | rank-and-file | 2010-01-01 | 2013-01-01 |
Miami Fire | Florida | fire | rank-and-file | 2012-10-01 | 2014-09-30 |
Miami Beach Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Pembroke Pines Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Pensacola Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Sunrise Police Lieutenants | Florida | police | lieutenants | 2009-10-01 | 2012-09-30 |
Boise Police | Idaho | police | rank-and-file | 2014-10-01 | 2018-09-30 |
Chicago Police | Illinois | police | rank-and-file | 2012-07-01 | 2017-06-30 |
Chicago Police Lieutenants | Illinois | police | lieutenants | 2012-07-01 | 2016-06-30 |
Decatur Police | Illinois | police | rank-and-file | 2012-05-01 | 2015-04-30 |
Hoffman Estates Police | Illinois | police | rank-and-file | 2013-01-01 | 2015-12-31 |
Madison County Sheriff | Illinois | deputy sheriff | rank-and-file | 2011-12-01 | 2014-11-20 |
Normal Police | Illinois | police | rank-and-file | 2014-04-01 | 2018-03-31 |
Rockford Police | Illinois | police | rank-and-file | 2009-01-01 | 2011-12-31 |
Urbana Police | Illinois | police | rank-and-file | 2010-07-01 | 2013-06-30 |
Des Moines Police | Iowa | police | rank-and-file | 2012-07-01 | 2015-06-30 |
Des Moines Fire | Iowa | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Iowa State Police | Iowa | police | rank-and-file | 2015-07-01 | 2017-06-30 |
Iowa City Police | Iowa | police | rank-and-file | 2012-07-01 | 2015-06-30 |
Naperville Police Detention | Illinois | corrections | rank-and-file | 2010-05-01 | 2013-04-30 |
Portland Police | Maine | police | rank-and-file | 2012-01-01 | 2013-12-31 |
Baltimore Police | Maryland | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Baltimore Police Supervisors | Maryland | police | supervisors | 2010-07-01 | 0000-00-00 |
Baltimore Fire Supervisors | Maryland | fire | supervisors | 2013-07-01 | 2016-06-30 |
Baltimore Fire | Maryland | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Baltimore County Police | Maryland | police | rank-and-file | 2014-07-01 | 2016-06-30 |
Baltimore County Sheriff | Maryland | deputy sheriff | rank-and-file | 2013-07-01 | 2016-06-30 |
Baltimore County Fire | Maryland | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Rio Rancho Police | New Mexico | police | rank-and-file | 2014-05-28 | 2017-06-30 |
Boston Police | Massachusetts | police | rank-and-file | 2007-07-01 | 2010-06-30 |
Boston Police Detectives | Massachusetts | police | rank-and-file | 2007-07-01 | 2010-06-30 |
Boston Police Detectives Supervisors (MOU) | Massachusetts | police | supervisors | 2013-10-01 | 2016-09-30 |
Boston Police Superior Officers (MOU) | Massachusetts | police | supervisors | 2013-07-01 | 2016-06-30 |
Boston Fire | Massachusetts | fire | rank-and-file | 2014-07-01 | 2017-06-30 |
Newton Police | Massachusetts | police | rank-and-file | 2014-07-01 | 2018-06-30 |
Naperville Police Sergeants | Illinois | police | sergeants | 2012-05-01 | 2015-04-30 |
St. Paul Fire | Minnesota | fire | rank-and-file | 2013-01-01 | 2015-12-31 |
St. Paul Fire Supervisors | Minnesota | fire | supervisors | 2013-01-01 | 2015-12-31 |
St. Paul Police | Minnesota | police | rank-and-file | 2013-01-01 | 2015-12-31 |
Las Vegas Police | Nevada | police | rank-and-file | 2014-07-01 | 2016-06-30 |
Bakersfield Police Supervisors | California | police | supervisors | 2013-07-01 | 2015-06-30 |
Delray Beach Fire | Florida | fire | rank-and-file | 2011-10-01 | 2014-09-30 |
Sea Isle City Police | New Jersey | police | rank-and-file | 2010-01-01 | 2014-12-31 |
Cincinnati Police Supervisors | Ohio | police | supervisors | 2014-05-25 | 2016-06-21 |
Cincinnati Police | Ohio | police | rank-and-file | 2014-05-25 | 2016-05-21 |
Cincinnati Fire | Ohio | fire | rank-and-file | 2011-10-30 | 2014-05-24 |
Cleveland Police | Ohio | police | rank-and-file | 2010-04-01 | 2013-03-31 |
Columbus Police | Ohio | police | rank-and-file | 2014-12-09 | 2017-12-08 |
Columbus Fire | Ohio | fire | rank-and-file | 2011-11-01 | 2014-10-31 |
Delaware Police Supervisors | Ohio | police | supervisors | 2013-06-26 | 2016-07-25 |
Delaware Police | Ohio | police | rank-and-file | 2013-06-26 | 2016-07-25 |
Delaware Fire | Ohio | fire | rank-and-file | 2012-04-01 | 2015-03-31 |
Ohio State Police (Forest, Park) | Ohio | police | rank-and-file | 2012-07-01 | 2015-06-30 |
Ohio State Troopers | Ohio | state trooper | rank-and-file | 2012-07-01 | 2015-06-30 |
Lawton Police | Oklahoma | police | rank-and-file | 2014-07-01 | 2015-06-30 |
Lawton Fire | Oklahoma | fire | rank-and-file | 2013-07-01 | 2015-06-30 |
Newark Fire Chiefs | New Jersey | fire | command | 2013-07-01 | 2015-12-31 |
Stillwater Fire | Oklahoma | fire | rank-and-file | 2011-07-01 | 2012-06-30 |
Beaverton Police | Oregon | police | rank-and-file | 2015-07-01 | 2018-06-30 |
Bend Police | Oregon | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Bend Fire | Oregon | fire | rank-and-file | 2012-07-01 | 2015-06-30 |
Gresham Police | Oregon | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Portland Police | Oregon | police | rank-and-file | 2013-07-01 | 2017-06-30 |
Tualatin Police | Oregon | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Philadelphia Police | Pennsylvania | police | rank-and-file | 2014-07-01 | 2017-06-30 |
Cranston Police | Rhode Island | police | rank-and-file | 2009-07-01 | 2012-06-30 |
Cranston Fire | Rhode Island | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
East Providence Police | Rhode Island | police | rank-and-file | 2014-11-01 | 2017-10-31 |
East Providence Fire | Rhode Island | fire | rank-and-file | 2014-11-01 | 2017-10-31 |
Pawtucket Police | Rhode Island | police | rank-and-file | 2009-07-01 | 2012-06-30 |
Pawtucket Fire | Rhode Island | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Providence Police | Rhode Island | police | rank-and-file | 2007-07-01 | 2015-06-30 |
Providence fire | Rhode Island | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Warwick Police | Rhode Island | police | rank-and-file | 2012-07-01 | 2015-06-30 |
Warwick Fire | Rhode Island | fire | rank-and-file | 2012-07-01 | 2015-06-30 |
Woonsocket Police | Rhode Island | police | rank-and-file | 2014-07-01 | 2019-06-30 |
Woonsocket Fire | Rhode Island | fire | rank-and-file | 2014-07-01 | 2019-06-30 |
Nashville-Davidson County Police | Tennessee | police | rank-and-file | 2009-07-01 | 2012-06-30 |
Brownsville Police | Texas | police | rank-and-file | 2009-04-21 | 2014-09-30 |
San Antonio Police | Texas | police | rank-and-file | 2009-10-01 | 2014-09-30 |
New York City Police | New York | police | rank-and-file | 2012-08-01 | 2017-07-31 |
New York City Fire | New York | fire | rank-and-file | 2011-03-20 | 2018-03-19 |
New York City Fire Supervisors | New York | fire | supervisors | 2011-03-20 | 2018-03-19 |
New York City Police Captains | New York | police | captains | 2003-11-01 | 2012-03-31 |
New York City Police Detectives | New York | police | rank-and-file | 2008-04-01 | 2012-03-31 |
New York City Police Lieutenants | New York | police | lieutenants | 2009-11-01 | 2011-10-31 |
New York City Police Sergeants | New York | police | sergeants | 2011-08-30 | 2018-08-29 |
Kennewick Police | Washington | police | rank-and-file | 2014-01-01 | 2016-12-31 |
Port of Seattle Fire | Washington | fire | rank-and-file | 2014-01-01 | 2016-12-31 |
Port of Seattle Police | Washington | police | rank-and-file | 2012-01-01 | 2014-12-31 |
Port of Seattle Police Sergeants | Washington | police | sergeants | 2012-01-01 | 2014-12-31 |
Port of Seattle Police Command | Washington | police | command | 2013-01-01 | 2015-12-31 |
Seattle Fire | Washington | fire | rank-and-file | 2012-01-01 | 2014-12-31 |
Seattle Fire Chiefs | Washington | fire | command | 2012-01-01 | 2014-12-31 |
Seattle Police | Washington | police | rank-and-file | 2013-08-01 | 2014-12-31 |
Seattle Police Management | Washington | police | supervisors | 2012-01-01 | 2013-12-31 |
Spokane Police | Washington | police | rank-and-file | 2012-01-01 | 2016-12-31 |
Walla Walla Police | Washington | police | rank-and-file | 2013-01-01 | 2015-12-31 |
Walla Walla Fire | Washington | fire | rank-and-file | 2013-01-01 | 2015-12-31 |
Wauwatosa Fire | Wisconsin | fire | rank-and-file | 2017-01-01 | 2019-12-31 |
Yakima Police | Washington | police | rank-and-file | 2016-01-01 | 2019-12-31 |
Yakima Police Management | Washington | police | lieutenants | 2015-01-01 | 2018-12-31 |
Yakima Police Corrections | Washington | corrections | sergeants | 2016-01-01 | 2019-12-31 |
Aurora Fire | Illinois | fire | rank-and-file | 2015-01-01 | 2016-12-31 |
Naperville Police | Illinois | police | rank-and-file | 2012-05-01 | 2015-04-30 |
Yakima Fire | Washington | fire | rank-and-file | 2014-01-01 | 2017-12-31 |
Aurora Police | Illinois | police | rank-and-file | 2013-01-01 | 2014-12-31 |
Madison Police | Wisconsin | police | rank-and-file | 2012-01-01 | 2015-12-31 |
Madison Fire | Wisconsin | fire | rank-and-file | 2012-01-01 | 2015-12-31 |
Madison Police Supervisors | Wisconsin | police | supervisors | 2011-01-01 | 2015-12-31 |
Madison Fire Supervisors | Wisconsin | fire | supervisors | 2011-03-10 | 2014-03-09 |
Minneapolis Fire Chiefs | Minnesota | fire | command | 2013-01-01 | 2014-12-31 |
Newark Fire | New Jersey | fire | rank-and-file | 2013-01-01 | 2015-12-31 |
Wauwatosa Police | Wisconsin | police | rank-and-file | 2016-01-01 | 2018-12-31 |
West Palm Beach Police | Florida | police | rank-and-file | 2014-10-01 | 2015-09-30 |
Port St. Lucie Police Lieutenants | Florida | police | lieutenants | 2012-10-01 | 2015-09-30 |
Port St. Lucie Police Sergeants | Florida | police | sergeants | 2012-10-01 | 2015-09-30 |
Port St. Lucie Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Palm Beach Gardens Police | Florida | police | rank-and-file | 2016-10-01 | 2019-09-30 |
Palm Beach County Sheriff Corrections | Florida | corrections | rank-and-file | 2012-10-01 | 2015-09-30 |
Palm Beach County Deputy Sheriffs | Florida | deputy sheriff | rank-and-file | 2012-10-01 | 2015-09-30 |
Martin County Sheriff Corrections | Florida | corrections | rank-and-file | 2013-10-01 | 2016-09-30 |
Martin County Sheriffs | Florida | deputy sheriff | rank-and-file | 2013-10-01 | 2016-09-30 |
Jupiter Police | Florida | police | rank-and-file | 2012-10-01 | 2014-09-30 |
Jupiter Police Lieutenants | Florida | police | lieutenants | 2012-10-01 | 2014-09-30 |
Greenacres Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
Delray Beach Police Lieutenants | Florida | police | lieutenants | 2014-10-01 | 2017-09-30 |
Delray Beach Police | Florida | police | rank-and-file | 2014-10-01 | 2017-09-30 |
Boynton Beach Police Sergeants | Florida | police | sergeants | 2015-06-02 | 2016-09-30 |
Boynton Beach Police | Florida | police | rank-and-file | 2015-06-02 | 2016-09-30 |
Boynton Beach Police Lieutenants | Florida | police | lieutenants | 2015-06-02 | 2016-09-30 |
Anchorage Fire | Alaska | fire | rank-and-file | 2015-07-14 | 2018-07-30 |
Anchorage Police | Alaska | police | rank-and-file | 2015-07-01 | 2018-06-30 |
Ann Arbor Fire | Michigan | fire | rank-and-file | 2014-07-01 | 2016-12-31 |
Ann Arbor Police | Michigan | police | rank-and-file | 2013-07-01 | 2014-12-31 |
Ann Arbor Police Command | Michigan | police | command | 2015-01-01 | 2016-12-31 |
Ann Arbor Police Supervisors | Michigan | police | supervisors | 2013-07-01 | 2014-12-31 |
Bridgeport Fire | Connecticut | fire | rank-and-file | 2009-07-01 | 2014-06-30 |
Bridgeport Police | Connecticut | police | rank-and-file | 2008-07-01 | 2012-06-30 |
Cedar Rapids Fire | Iowa | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Cedar Rapids Police | Iowa | police | rank-and-file | 2013-04-09 | 2016-06-30 |
Chandler Fire | Arizona | fire | rank-and-file | 2012-07-01 | 2014-06-30 |
Chandler Police | Arizona | police | rank-and-file | 2011-07-01 | 2013-06-30 |
Chandler Police Sergeants | Arizona | police | sergeants | 2013-07-01 | 2015-06-30 |
Davenport Fire | Iowa | fire | rank-and-file | 2015-07-01 | 2018-06-30 |
Davenport Police | Iowa | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Denver Fire | Colorado | fire | rank-and-file | 2013-01-01 | 2015-12-31 |
Gainesville Fire | Florida | fire | rank-and-file | 2012-10-01 | 2015-09-30 |
Gainesville Fire Command | Florida | fire | command | 2014-10-01 | 2017-09-30 |
Gainesville Police | Florida | police | rank-and-file | 2010-10-01 | 2013-09-30 |
Gainesville Police Supervisors | Florida | police | supervisors | 2014-10-01 | 2017-09-30 |
Gresham Fire | Oregon | fire | rank-and-file | 2012-07-01 | 2015-06-30 |
Glendale Fire | Arizona | fire | rank-and-file | 2012-07-01 | 2015-06-30 |
Glendale Police | Arizona | police | rank-and-file | 2014-07-01 | 2016-06-30 |
Jacksonville Corrections | Florida | corrections | rank-and-file | 2011-10-01 | 2014-09-30 |
Jacksonville Corrections Supervisors | Florida | corrections | supervisors | 2011-10-01 | 2014-09-30 |
Jacksonville Fire | Florida | fire | rank-and-file | 2012-10-01 | 2015-09-30 |
Jacksonville Fire Command | Florida | fire | command | 2012-10-01 | 2015-09-30 |
Jacksonville Police | Florida | police | rank-and-file | 2011-10-01 | 2014-09-30 |
Jacksonville Police Supervisors | Florida | police | supervisors | 2011-10-01 | 2014-09-30 |
Juneau Fire | Alaska | fire | rank-and-file | 2013-05-13 | 2016-06-30 |
Juneau Police | Alaska | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Little Rock Fire | Arkansas | fire | rank-and-file | 2013-01-01 | 2014-12-31 |
Costa Mesa Police Supervisors | California | police | supervisors | 2018-07-01 | 2022-06-30 |
Reno Fire | Nevada | fire | rank-and-file | 2011-07-01 | 2013-06-30 |
Reno Police | Nevada | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Reno Fire Supervisors | Nevada | fire | supervisors | 2010-07-01 | 2013-06-30 |
New Haven Fire | Connecticut | fire | rank-and-file | 2011-07-01 | 2016-06-30 |
New Haven Police | Connecticut | police | rank-and-file | 2011-07-01 | 2016-06-30 |
Orange County Deputies | Florida | deputy sheriff | rank-and-file | 0000-00-00 | 2014-09-30 |
Peoria Fire | Arizona | fire | rank-and-file | 2017-07-01 | 2020-06-30 |
Peoria Police | Arizona | police | rank-and-file | 2013-11-05 | 2015-06-30 |
Peoria Fire | Illinois | fire | rank-and-file | 2013-01-01 | 2016-12-31 |
Peoria Police | Illinois | police | rank-and-file | 2009-01-01 | 2012-12-31 |
Phoenix Fire | Arizona | fire | rank-and-file | 2014-07-01 | 2016-07-01 |
Phoenix Police | Arizona | police | rank-and-file | 2014-07-01 | 2016-07-01 |
Phoenix Police Supervisors | Arizona | police | supervisors | 2014-07-01 | 2016-07-01 |
Portland Fire | Oregon | fire | rank-and-file | 2012-07-01 | 2016-06-30 |
Portland Police Command | Oregon | police | command | 2015-07-01 | 2018-06-30 |
Rockford Fire | Illinois | fire | rank-and-file | 2009-01-01 | 2011-12-31 |
Stamford Fire | Connecticut | fire | rank-and-file | 2011-07-01 | 2019-06-30 |
Stamford Police | Connecticut | police | rank-and-file | 2011-07-01 | 2019-06-30 |
St. Petersburg Fire | Florida | fire | rank-and-file | 2013-10-01 | 2016-09-30 |
St. Petersburg Fire Supervisors | Florida | fire | supervisors | 2014-10-01 | 2016-09-30 |
St. Petersburg Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
St. Petersburg Police Supervisors | Florida | police | supervisors | 2013-10-01 | 2016-09-30 |
Decatur Fire | Illinois | fire | rank-and-file | 2013-05-01 | 2016-12-31 |
Tampa Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
Tampa Police Lieutenants | Florida | police | lieutenants | 2013-10-01 | 2016-09-30 |
Tempe Fire | Arizona | fire | rank-and-file | 2014-07-01 | 2016-06-30 |
Tempe Police | Arizona | police | rank-and-file | 2014-07-01 | 2017-06-30 |
Reno Police Sergeants | Nevada | police | sergeants | 2011-07-01 | 2013-06-30 |
Costa Mesa Police | California | police | rank-and-file | 2018-07-01 | 2020-06-30 |
Waterbury Fire | Connecticut | fire | rank-and-file | 2011-07-01 | 2014-06-30 |
Waterbury Police | Connecticut | police | rank-and-file | 2017-07-01 | 2022-06-30 |
Albuquerque Fire | New Mexico | fire | rank-and-file | 2015-07-01 | 2016-06-30 |
Albuquerque Police | New Mexico | police | rank-and-file | 2014-07-16 | 2015-07-16 |
Austin Fire | Texas | fire | rank-and-file | 2009-12-20 | 2013-09-30 |
Austin Police | Texas | police | rank-and-file | 2013-10-01 | 2017-09-30 |
Clark County Park Police | Nevada | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Clark County Deputies | Nevada | deputy sheriff | rank-and-file | 2014-07-15 | 2016-06-30 |
Dona Ana County Corrections | New Mexico | corrections | rank-and-file | 2014-01-14 | 2016-03-15 |
Dona Ana County Deputies | New Mexico | deputy sheriff | rank-and-file | 0000-00-00 | 2013-06-30 |
Lancaster County Corrections | Nebraska | corrections | rank-and-file | 2014-08-21 | 2016-08-31 |
Lancaster County Deputies | Nebraska | deputy sheriff | rank-and-file | 2014-09-01 | 2016-08-30 |
Lincoln Fire | Nebraska | fire | rank-and-file | 2014-08-14 | 2015-08-31 |
Lincoln Police | Nebraska | police | rank-and-file | 2012-08-16 | 2014-08-31 |
Omaha Police | Nebraska | police | rank-and-file | 2008-12-14 | 2013-12-21 |
Missoula Police | Montana | police | rank-and-file | 2011-07-01 | 2015-06-30 |
Missoula fire | Montana | fire | rank-and-file | 2008-07-01 | 2015-06-30 |
Billings Police | Montana | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Billings Fire | Montana | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Helena Police | Montana | police | rank-and-file | 2014-09-14 | 2017-06-30 |
Helena Fire | Montana | fire | rank-and-file | 2014-07-01 | 2017-06-30 |
Dutchess County Corrections | New York | corrections | rank-and-file | 2011-01-01 | 2016-12-31 |
Downers Grove Fire | Illinois | fire | rank-and-file | 2014-05-01 | 2017-04-30 |
Prince George's County Sheriff | Maryland | deputy sheriff | rank-and-file | 2013-07-01 | 2015-06-30 |
Kennewick Fire | Washington | fire | rank-and-file | 2014-01-01 | 2016-12-31 |
Margate Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Prince George's County Police | Maryland | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Marion County Sheriff | Oregon | deputy sheriff | rank-and-file | 0000-00-00 | 2015-06-30 |
Winter Park Fire | Florida | fire | rank-and-file | 2013-10-01 | 2014-09-30 |
San Antonio Fire | Texas | fire | rank-and-file | 2009-10-01 | 2014-09-30 |
Lewis County Sheriff | Washington | deputy sheriff | rank-and-file | 2016-01-01 | 2018-12-31 |
Tequesta Police | Florida | police | rank-and-file | 2013-10-01 | 2016-09-30 |
Sangamon County Corrections | Illinois | corrections | rank-and-file | 2012-12-01 | 2017-11-30 |
King County Sheriff | Washington | deputy sheriff | rank-and-file | 2013-01-01 | 2016-12-31 |
Hoffman Estates Police Sergeants | Illinois | police | sergeants | 2014-01-01 | 2016-12-31 |
Kennewick Police Management | Washington | police | supervisors | 2014-01-01 | 2016-12-31 |
Bexar County Deputy Sheriffs | Texas | deputy sheriff | rank-and-file | 2012-05-08 | 2015-09-30 |
Howard County Fire | Maryland | fire | rank-and-file | 2014-07-01 | 2016-07-01 |
Kern County Deputy Sheriffs | California | deputy sheriff | rank-and-file | 2012-03-13 | 2015-03-13 |
Naperville Fire | Illinois | fire | rank-and-file | 2013-05-01 | 2016-04-30 |
Omaha Fire | Nebraska | fire | rank-and-file | 2014-07-21 | 2015-12-15 |
Sunrise Fire | Florida | fire | rank-and-file | 2010-10-01 | 2013-09-30 |
Pueblo Police | Colorado | police | rank-and-file | 2015-01-01 | 2015-12-31 |
Pueblo Fire | Colorado | fire | rank-and-file | 2015-01-01 | 2015-12-31 |
Rio Rancho Fire | New Mexico | fire | rank-and-file | 2013-01-23 | 2015-07-01 |
Montgomery County Fire | Maryland | fire | rank-and-file | 2013-07-01 | 2016-06-30 |
Hartford Fire | Connecticut | fire | rank-and-file | 2009-07-01 | 2016-06-30 |
Tampa Fire | Florida | fire | rank-and-file | 2013-10-01 | 2016-09-30 |
Alaska Public Safety Safety Employees | Alaska | state trooper | rank-and-file | 2014-07-01 | 2017-06-30 |
Boston Fire (MOU) | Massachusetts | fire | rank-and-file | 2014-07-01 | 2017-06-30 |
Boston Police Salary Scale | Massachusetts | police | rank-and-file | 2013-07-01 | 2016-06-30 |
Boyton Beach Fire | Florida | fire | rank-and-file | 2014-10-01 | 2015-09-30 |
Fort Collins Police | Colorado | police | rank-and-file | 2016-01-01 | 2017-12-31 |
Washington State Patrol Lieutenants | Washington | state trooper | lieutenants | 2013-07-01 | 2015-06-30 |
Washington State Patrol | Washington | state trooper | rank-and-file | 2015-07-01 | 2017-06-30 |
Kenosha Police | Wisconsin | police | rank-and-file | 2013-01-01 | 2015-12-31 |
Columbia County Sheriff | Wisconsin | deputy sheriff | rank-and-file | 2014-01-01 | 2014-12-31 |
Dane County Sheriff | Wisconsin | deputy sheriff | rank-and-file | 2012-12-06 | 2014-12-13 |
Waukesha County Sheriff | Wisconsin | deputy sheriff | rank-and-file | 2013-01-01 | 2015-12-31 |
Lynnwood Police | Washington | police | rank-and-file | 2015-01-01 | 2015-12-31 |
West Des Moines Police | Iowa | police | rank-and-file | 2013-07-01 | 2015-06-30 |
Douglas County Sheriff | Nebraska | deputy sheriff | rank-and-file | 2013-01-01 | 2018-12-31 |
Fort Worth Fire | Texas | fire | rank-and-file | 2014-11-01 | 2018-09-30 |
Coconut Creek Police Lieutenants | Florida | police | lieutenants | 2014-03-13 | 2016-09-30 |
Hallandale Beach Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
Lauderhill Police Lieutenants | Florida | police | lieutenants | 2014-01-29 | 2016-09-30 |
Miramar Police | Florida | police | rank-and-file | 2012-10-01 | 2015-09-30 |
El Paso County Sheriff | Texas | deputy sheriff | rank-and-file | 2014-10-01 | 2019-09-30 |
Galveston Fire | Texas | fire | rank-and-file | 2016-10-01 | 2019-09-30 |
Chicago Fire | Illinois | fire | rank-and-file | 2012-07-01 | 2017-06-30 |
Chicago Police Sergeants | Illinois | police | sergeants | 2012-07-01 | 2016-06-30 |
Cincinnati Fire Assistant Chiefs | Ohio | fire | command | 2014-05-25 | 2016-05-21 |
Adams County Sheriff Sergeants | Ohio | deputy sheriff | sergeants | 2015-01-01 | 2016-12-31 |
Adams County Sheriff | Ohio | deputy sheriff | rank-and-file | 2015-01-01 | 2016-12-31 |
Allen County Sheriff Sgts & Lts | Ohio | deputy sheriff | supervisors | 2011-12-16 | 2014-12-14 |
